I/O-Relay-Expander
ITECNET components. Each module is connected via ITEC BUS technology with the network component (Spider...).
Features
- Fully compatible with ITECNET components
- 8 additional potential-free relay outputs, 16 digital inputs and 8 analog inputs
- The relay outputs are 2-pole change over switches (DPDT)
- The optional relay extension board enables 8 more additional relay outputs
Specifications
GENERAL | |
EXTERNAL POWER SUPPLY | 24 VDC (18 V < U < 36V) |
POWER CONSUMPTION | 50 mA @24 V (200 mA max., if 8 relays „ON“) |
OPERATING TEMPERATURE | -5°C - +40°C |
DIMENSIONS (L X W X H) | 162 mm x 106 mm x 47 mm |
WEIGHT | 295 g |
MOUNTING | Top hat rail DIN/EN60715 35 mm |
SERIAL INTERFACES | RS485 |
4 modules per bus via RS485 possible | |
DIGITAL INPUTS | 16 digital inputs on plugable terminal blocks |
INPUT VOLTAGE | Low „0“ < 3 V / High „1“ > 7 V |
MAX.ALLOWABLE VOLTAGE | 30 vdc |
INPUT IMPEDANCE | ca. 2.2 kOhm |
RELAIS OUTPUTS | 8 2-pole change over contacts (DPDT) |
MAXIMUM EXTERNAL VOLTAGE | 100 VAC (30 VDC) |
MAXIMUM CURRENT PER OUTPUT | 5 A |
ISOLATION VOLTAGE | 10 kV |
ANALOG INPUTS | 8 analog inputs on plugable terminal blocks |
RANGE | 0 - 10 VDC |
RESOLUTION | 8 bit |
INPUT CURRENT (@10V) | ca. 0.2 mA |
All information without guarantee. Subject to technical changes.